Hot formed square hollow sections
Hot forming is a process whereby steel is rolled at a temperature above its recrystallisation point. The heat involved will typically exceed 1000 degrees Fahrenheit.
This means hot formed material has a consistent microstructure with no localised corner stress, thus reducing the risk of corner cracking, maintaining higher formability and 100% surface weldability.
Discover our vast hot formed square hollow sections product range below:
Hot formed to material grade EN 10210 S.355J2H
SHS | 4.0 - 7.39 | 7.4 - 7.6 | 8.4 - 8.6 | 10.0 - 10.3 | 12.0 - 12.2 | 13.0 | 13.5 | 14.0 | 14.5 | 15.0 - 15.3 |
---|---|---|---|---|---|---|---|---|---|---|
40x40x2.9 | ||||||||||
40x40x3 | ||||||||||
40x40x3.2 | ||||||||||
40x40x4 | ||||||||||
40x40x5 | ||||||||||
40x40x6.3 | ||||||||||
50x50x3 | ||||||||||
50x50x3.2 | ||||||||||
50x50x4 | ||||||||||
50x50x5 | ||||||||||
50x50x6 | ||||||||||
50x50x6.3 | ||||||||||
50x50x8 | ||||||||||
50x50x10 | ||||||||||
60x60x3 | ||||||||||
60x60x3.2 | ||||||||||
60x60x3.6 | ||||||||||
60x60x4 | ||||||||||
60x60x5 | ||||||||||
60x60x6.3 | ||||||||||
60x60x7.1 | ||||||||||
60x60x8 | ||||||||||
60x60x10 | ||||||||||
70x70x3 | ||||||||||
70x70x3.2 | ||||||||||
70x70x3.6 | ||||||||||
70x70x4 | ||||||||||
70x70x5 | ||||||||||
70x70x6.3 | ||||||||||
70x70x7.1 | ||||||||||
70x70x8 | ||||||||||
70x70x10 | ||||||||||
80x80x3 | ||||||||||
80x80x3.2 | ||||||||||
80x80x3.6 | ||||||||||
80x80x4 | ||||||||||
80x80x4.5 | ||||||||||
80x80x5 | ||||||||||
80x80x6 | ||||||||||
80x80x6.3 | ||||||||||
80x80x8 | ||||||||||
80x80x8.8 | ||||||||||
80x80x10 | ||||||||||
80x80x12.5 | ||||||||||
90x90x3.6 | ||||||||||
90x90x4 | ||||||||||
90x90x5 | ||||||||||
90x90x6.3 | ||||||||||
90x90x7.1 | ||||||||||
90x90x8 | ||||||||||
90x90x8.8 | ||||||||||
90x90x10 | ||||||||||
90x90x12.5 | ||||||||||
100x100x4 | ||||||||||
100x100x5 | ||||||||||
100x100x6 | ||||||||||
100x100x6.3 | ||||||||||
100x100x8 | ||||||||||
100x100x10 | ||||||||||
100x100x12.5 | ||||||||||
100x100x14.2 | ||||||||||
110x110x5 | ||||||||||
110x110x8 | ||||||||||
120x120x4 | ||||||||||
120x120x5 | ||||||||||
120x120x5.6 | ||||||||||
120x120x6.3 | ||||||||||
120x120x7.1 | ||||||||||
120x120x8 | ||||||||||
120x120x10 | ||||||||||
120x120x12.5 | ||||||||||
120x120x14.2 | ||||||||||
120x120x16 | ||||||||||
130x130x10 | ||||||||||
140x140x5 | ||||||||||
140x140x6.3 | ||||||||||
140x140x8 | ||||||||||
140x140x8.8 | ||||||||||
140x140x10 | ||||||||||
140x140x12 | ||||||||||
140x140x12.5 | ||||||||||
140x140x14.2 | ||||||||||
140x140x16 | ||||||||||
150x150x10 | ||||||||||
150x150x12.5 | ||||||||||
150x150x14.2 | ||||||||||
150x150x16 | ||||||||||
150x150x5 | ||||||||||
150x150x6.3 | ||||||||||
150x150x8 | ||||||||||
160x160x5 | ||||||||||
160x160x6.3 | ||||||||||
160x160x8 | ||||||||||
160x160x10 | ||||||||||
160x160x12.5 | ||||||||||
160x160x14.2 | ||||||||||
160x160x16 | ||||||||||
180x180x5 | ||||||||||
180x180x6.3 | ||||||||||
180x180x8 | ||||||||||
180x180x10 | ||||||||||
180x180x12.5 | ||||||||||
180x180x14.2 | ||||||||||
180x180x16 | ||||||||||
200x200x5 | ||||||||||
200x200x6 | ||||||||||
200x200x6.3 | ||||||||||
200x200x8 | ||||||||||
200x200x10 | ||||||||||
200x200x12.5 | ||||||||||
200x200x14.2 | ||||||||||
200x200x16 | ||||||||||
200x200x17.5 | ||||||||||
220x220x8 | ||||||||||
220x220x16 | ||||||||||
250x250x5 | ||||||||||
250x250x6.3 | ||||||||||
250x250x8 | ||||||||||
250x250x10 | ||||||||||
250x250x12.5 | ||||||||||
250x250x14.2 | ||||||||||
250x250x16 | ||||||||||
260x260x8 | ||||||||||
260x260x8.8 | ||||||||||
260x260x11 | ||||||||||
260x260x12.5 | ||||||||||
260x260x14.2 | ||||||||||
260x260x16 | ||||||||||
300x300x6.3 | ||||||||||
300x300x8 | ||||||||||
300x300x10 | ||||||||||
300x300x12.5 | ||||||||||
300x300x16 | ||||||||||
350x350x10 | ||||||||||
350x350x12.5 | ||||||||||
350x350x14.2 | ||||||||||
350x350x16 | ||||||||||
350x350x8 | ||||||||||
400x400x6.3 | ||||||||||
400x400x8 | ||||||||||
400x400x10 | ||||||||||
400x400x12.5 | ||||||||||
400x400x14.2 | ||||||||||
400x400x16 | ||||||||||
500x500x25 | ||||||||||
600x600x16 | ||||||||||
762x762x6.3 |